Model | Z602 | |||
Cylinders | 2 | |||
Bore x Stroke | 72 mm X 73.6 mm | |||
Displacement | 0.599 L | |||
Combustion / Intake System | E-TVCS,NA | |||
Cooling System | Liquid – Cooled | |||
Starter | 12-1.0 V-kW | |||
Output | Gross Intermittent | 3600 rpm | kW/HP/PS | 12.5/16.8/17.0 |
3200 rpm | kW/HP/PS | 10.8/14.5/14.7 | ||
Net Intermittent | 3600 rpm | kW/HP/PS | 11.6/15.5/15.8 | |
3200 rpm | kW/HP/PS | 10.3/13.8/14.0 | ||
Net Continuous | 3600 rpm | kW/HP/PS | 10.1/13.5/13.7 | |
3200 rpm | kW/HP/PS | 8.8/11.8/12.0 | ||
Dimensions | Length | 384.6 mm | ||
Width | 404 mm | |||
Height | 544.1 mm | |||
Dry Weight | 60 kg |
Reviews
There are no reviews yet.